Here’s the leader board as of midnight(ish):
| # | Participant | % of Goal | Total | Versus Par | Last Update |
|---|---|---|---|---|---|
| 1 | Just Jess | 102.02% | 51,010 | +26,010 | 2025-11-15 |
| 2 | Unattributed | 90.77% | 45,386 | +13,719 | 2025-11-19 |
| 3 | umbraroze | 69.20% | 34,602 | +2,935 | 2025-11-19 |
| 4 | Adubya | 59.76% | 29,881 | -119 | 2025-11-18 |
| 5 | Mugita Sokio | 58.56% | 29,278 | -722 | 2025-11-18 |
You must log in or register to comment.
deleted by creator
I see you working on it… You can do this.


