Here’s the daily leader board:
| # | Participant | % of Goal | Total | Versus Par | Last Update |
|---|---|---|---|---|---|
| 1 | Just Jess | 102.02% | 51,010 | +26,010 | 2025-11-15 |
| 2 | Unattributed | 99.43% | 49,717 | +14,717 | 2025-11-21 |
| 3 | umbraroze | 77.81% | 38,905 | +3,905 | 2025-11-21 |
| 4 | Mugita Sokio | 73.22% | 36,612 | -55 | 2025-11-22 |
| 5 | Adubya | 59.76% | 29,881 | -119 | 2025-11-18 |
You must log in or register to comment.
deleted by creator
It must be whatever anti-fingerprinting measure… Because Pacific Timezone is 4 hours behind me. IE, when I post at midnight, it should 8pm your time. Instead, you’re 5 or more hours ahead of me, which is way east… Is your computer possibly set to UTC or GMT for your time zone?
But, if you didn’t know, you can set the date manually on your entries…it’s your choice…
deleted by creator


