Here is the leader board as of November 29th @ midnight(ish):
| # | Participant | % of Goal | Total | Versus Par | Last Update |
|---|---|---|---|---|---|
| 1 | Unattributed | 119.31% | 59,656 | +16,322 | 2025-11-26 |
| 2 | Just Jess | 102.02% | 51,010 | +26,010 | 2025-11-15 |
| 3 | umbraroze | 100.48% | 50,242 | +5,242 | 2025-11-27 |
| 4 | Mugita Sokio | 89.84% | 44,918 | -82 | 2025-11-27 |
| 5 | Adubya | 84.30% | 42,148 | -1,186 | 2025-11-26 |
You must log in or # to comment.
deleted by creator
I think it could be a real battle between you and Adubya for who does the most writing on the last day… As of right now, he needs less than 1K to finish the challenge… If either of you has enough energy, you could pass Roze or Jess.
(I’d love to see someone really try to pass me…that would be epic…)
deleted by creator
Oh Yeah… I had forgotten that you mentioned your numerology before…
deleted by creator


