





That was an odd weekend. I personally feel super weird after that game with the longhorns but Ole Miss fans have to have the most brutal whiplash ever right now.
OlmecSSB takes the weekly crown in the pick 'em.
| User | Week 0 | Week 1 | Week 2 | Week 3 | Week 4 | Sum | Average |
|---|---|---|---|---|---|---|---|
| g0d0fm15ch13f | 5 | 3 | 4 | 3 | 3 | 18 | 3.6 |
| HeronHouseHamilton | 5 | 5 | 4 | 6 | 4 | 24 | 4.8 |
| olmecssb | 4 | 5 | 4 | 5 | 18 | 4.5 | |
| Gloriousgashole | 5 | 4 | 9 | 4.5 | |||
| Yeehawboy | 4 | 4 | 4 | ||||
| milkisklim | 3 | 2 | 5 | 2.5 | |||
| wjrii | 5 | 5 | 5 | ||||
| redkid1234 | 2 | 2 | 2 | ||||
| njm1314 | 4 | 3 | 7 | 3.5 | |||
| WVbrU | 2 | 2 | 2 |
I mean you can’t say this isn’t exhilarating. This week’s pick 'em features a military academy matchup as well as a schools who want to be known as their letters matchup. Pick 'Em: https://docs.google.com/forms/d/e/1FAIpQLSdSKyzVE5g_3ekzDcs87CGFyBuH6ncpQ20blhEmvNcj82oleA/viewform?usp=header
Poll and Pick 'Em Results Link: https://docs.google.com/spreadsheets/d/1pHnmiZaW79A21_e_YG7tBdg_nd0Mr506c_hKyuXdFQ8/edit?resourcekey=&gid=1432556095#gid=1432556095
Nice to get a win in Pick 'em! Wish I didn’t miss Week 1, It looks like a difficult road without it.
My ballot. Computer poll. As I was filling in the poll, I instinctively selected ou when I meant to put the Pokes (fortunately I caught it when double checking my responses). Always a good week when the sooners aren’t ranked!
| Rank | Change | Team | Record | Points |
|---|---|---|---|---|
| 1 | +2 | Notre Dame | 4-0 | 320 |
| T2 | - | Texas | 4-0 | 297 |
| T2 | +3 | Alabama | 4-0 | 297 |
| T2 | +10 | UCLA | 4-0 | 297 |
| 5 | +1 | Ohio State | 3-1 | 286 |
| 6 | +3 | LSU | 3-1 | 283 |
| 7 | -3 | Mississippi State | 4-0 | 281 |
| 8 | -7 | USC | 4-1 | 276 |
| 9 | +15 | Florida | 4-0 | 273 |
| 10 | +5 | Georgia | 4-0 | 260 |
| 11 | +6 | Miami (FL) | 4-0 | 259 |
| 12 | -5 | Penn State | 3-1 | 253 |
| 13 | +6 | Utah | 4-0 | 237 |
| 14 | -6 | Ole Miss | 3-1 | 236 |
| 15 | - | Michigan | 3-1 | 231 |
| 16 | +7 | Nebraska | 4-0 | 229 |
| 17 | -7 | Texas A&M | 2-2 | 223 |
| 18 | +2 | Auburn | 3-1 | 222 |
| 19 | +6 | Wake Forest | 3-1 | 216 |
| T20 | +2 | Indiana | 4-0 | 215 |
| T20 | -9 | Pittsburgh | 4-0 | 215 |
| 22 | +12 | Oklahoma State | 3-1 | 210 |
| 23 | +13 | Virginia | 3-1 | 208 |
| T24 | -11 | Duke | 4-0 | 207 |
| T24 | -3 | Tennessee | 3-1 | 207 |
| 26 | +3 | Iowa | 4-0 | 206 |
| 27 | +4 | Virginia Tech | 4-0 | 202 |
| T28 | -2 | Fresno State | 3-1 | 199 |
| T28 | -10 | Oklahoma | 2-2 | 199 |
| 30 | +45 | Oregon | 3-1 | 197 |
| 31 | +9 | New Mexico | 3-1 | 193 |
| 32 | +18 | Clemson | 3-1 | 191 |
| T33 | +6 | Cincinnati | 4-0 | 188 |
| T33 | +21 | Texas Tech | 4-0 | 188 |
| T35 | +34 | North Dakota State | 4-0 | 186 |
| T35 | -21 | Wisconsin | 3-1 | 186 |
| 37 | +7 | Kentucky | 3-1 | 185 |
| T38 | -2 | Missouri | 3-1 | 184 |
| T38 | -2 | Louisville | 2-2 | 184 |
| 40 | +20 | JMU | 4-0 | 183 |
| 41 | +11 | Baylor | 3-1 | 182 |
| 42 | -13 | Iowa State | 2-2 | 181 |
| T43 | -3 | Kansas State | 3-1 | 179 |
| T43 | -17 | Michigan State | 2-2 | 179 |
| 45 | +9 | UCF | 3-1 | 178 |
| 46 | +23 | Boise State | 3-1 | 177 |
| 47 | +5 | Houston | 3-1 | 176 |
| T48 | -1 | Liberty | 3-1 | 173 |
| T48 | +19 | Jacksonville State | 3-2 | 173 |
| 50 | -6 | TCU | 2-2 | 172 |
| 51 | +18 | Georgia State | 3-1 | 171 |
| T52 | +10 | Arizona | 3-1 | 169 |
| T52 | +21 | Minnesota | 3-1 | 169 |
| T54 | - | SMU | 3-1 | 168 |
| T54 | -10 | Tulane | 2-2 | 168 |
| T54 | +32 | UNLV | 2-2 | 168 |
| 57 | +35 | Massachusetts | 4-0 | 166 |
| 58 | +33 | FAU | 3-1 | 165 |
| 59 | +25 | Toledo | 3-1 | 164 |
| T60 | +8 | Vanderbilt | 3-1 | 163 |
| T60 | -28 | South Carolina | 2-2 | 163 |
| 62 | +11 | USF | 4-0 | 162 |
| T63 | -20 | West Virginia | 3-1 | 161 |
| T63 | +38 | Louisiana | 3-1 | 161 |
| T63 | +35 | Oregon State | 2-2 | 161 |
| 66 | -1 | UAB | 2-2 | 160 |
| T67 | +10 | Washington | 3-1 | 156 |
| T67 | -27 | Tulsa | 3-1 | 156 |
| T67 | -35 | Florida State | 2-2 | 156 |
| 70 | +7 | Appalachian State | 3-1 | 153 |
| 71 | +4 | Connecticut | 2-2 | 152 |
| 72 | - | Nevada | 1-3 | 150 |
| T73 | -11 | Illinois | 2-2 | 149 |
| T73 | -19 | Hawaii | 1-3 | 149 |
| T75 | -47 | Memphis | 3-1 | 146 |
| T75 | +11 | Boston College | 2-2 | 146 |
| T75 | +21 | NC State | 2-2 | 146 |
| 78 | +20 | Northwestern | 2-1 | 145 |
| 79 | +26 | UTSA | 3-1 | 144 |
| 80 | +30 | Stanford | 2-2 | 142 |
| 81 | +23 | Georgia Tech | 1-3 | 141 |
| T82 | +2 | California | 2-2 | 140 |
| T82 | -28 | UNT | 2-2 | 140 |
| T84 | -49 | BYU | 3-0 | 138 |
| T84 | -22 | Western Michigan | 2-2 | 138 |
| T84 | -3 | Colorado State | 2-2 | 138 |
| T87 | -38 | FIU | 2-2 | 137 |
| T87 | +2 | Middle Tennessee | 2-2 | 137 |
| T87 | -22 | Rutgers | 1-3 | 137 |
| T90 | +16 | Colorado | 2-2 | 135 |
| T90 | -36 | Eastern Michigan | 2-3 | 135 |
| 92 | - | Troy | 2-2 | 134 |
| 93 | +10 | Georgia Southern | 1-3 | 131 |
| T94 | -2 | South Alabama | 2-2 | 129 |
| T94 | +21 | Utah State | 1-3 | 129 |
| 96 | -6 | Coastal Carolina | 1-3 | 127 |
| 97 | +11 | Temple | 1-3 | 126 |
| T98 | +12 | San Jose State | 2-2 | 125 |
| T98 | -51 | Washington State | 1-3 | 125 |
| T100 | -50 | Maryland | 2-2 | 123 |
| T100 | -21 | Delaware | 2-2 | 123 |
| T102 | -21 | Ohio | 2-2 | 122 |
| T102 | +19 | Wyoming | 2-2 | 122 |
| 104 | +14 | Arkansas State | 2-2 | 120 |
| 105 | -45 | North Carolina | 2-1 | 119 |
| 106 | +18 | Arkansas | 2-2 | 118 |
| 107 | +12 | Miami (OH) | 2-2 | 117 |
| T108 | -16 | ECU | 2-2 | 115 |
| T108 | -7 | Sam Houston | 1-3 | 115 |
| 110 | -24 | Purdue | 1-3 | 114 |
| 111 | -5 | Texas State | 2-2 | 111 |
| T112 | -4 | New Mexico State | 1-3 | 110 |
| T112 | +9 | Kennesaw State | 1-3 | 110 |
| 114 | -18 | Marshall | 3-1 | 108 |
| 115 | -35 | Syracuse | 1-2 | 107 |
| T116 | -33 | Arizona State | 2-1 | 105 |
| T116 | -34 | San Diego State | 1-3 | 105 |
| 118 | +6 | Army | 2-1 | 103 |
| 119 | -6 | Old Dominion | 1-3 | 102 |
| T120 | +4 | Missouri State | 1-3 | 100 |
| T120 | -8 | Sacramento State | 1-4 | 100 |
| T122 | +8 | Air Force | 2-1 | 97 |
| T122 | -24 | Kansas | 1-2 | 97 |
| 124 | +3 | Southern Mississippi | 1-3 | 96 |
| 125 | +5 | Navy | 1-2 | 92 |
| 126 | -6 | Charlotte | 0-4 | 89 |
| T127 | -6 | Akron | 1-3 | 86 |
| T127 | +2 | Rice | 1-3 | 86 |
| 129 | -14 | Central Michigan | 2-2 | 85 |
| 130 | -29 | Louisiana Tech | 1-2 | 80 |
| 131 | -1 | Northern Illinois | 0-4 | 78 |
| 132 | +5 | Kent State | 2-2 | 72 |
| 133 | -3 | UL Monroe | 0-4 | 70 |
| T134 | -7 | Buffalo | 2-2 | 66 |
| T134 | +2 | Ball State | 1-3 | 66 |
| 136 | -2 | UTEP | 1-3 | 60 |
| 137 | -2 | Western Kentucky | 1-3 | 54 |
| 138 | - | Bowling Green | 0-4 | 53 |
I’m going to say Mississippi State for my upset this week. Cuz Lord knows I don’t know how to pick these games anymore.