Just when you thought you at least had number one sorted out. And we saw the carousel open. Things only escalate from here!
Chaotic week for the pickers. We did pretty good as a community, only missing the only consensus pick of the week and the LSU game. If you’re looking for points I remind you rivalry weekend sees us pick every rivalry game.
| User | Week 10 | Sum | Average |
|---|---|---|---|
| HeronHouseHamilton | 30 | 5 | |
| wjrii | 5 | 5 | |
| Gloriousgashole | 9 | 4.5 | |
| Yeehawboy | 9 | 4.5 | |
| olmecssb | 6 | 44 | 4.4 |
| njm1314 | 5 | 22 | 4.4 |
| g0d0fm15ch13f | 5 | 46 | 4.181818182 |
| thessnake03 | 3 | 3 | |
| milkisklim | 2 | 14 | 2.8 |
| WVbrU | 14 | 2.8 | |
| redkid1234 | 2 | 2 | |
| Sharkticon | 2 | 2 | |
| Nusm@peachpie.theatl.social | 2 | 2 | 2 |
This week’s Pick 'Em link can be found here, this is what we’ll use to choose games: https://docs.google.com/forms/d/e/1FAIpQLScTqhiIta4YecGLBSAAM8pQiqbJQoWKoB4cDGx3mMGEs895-g/viewform?usp=publish-editor
You must log in or register to comment.

