Reds @ Orioles - Mon, Jun 26
Game Status: Final - Score: 10-3 Orioles
Links & Info
- Current conditions at Oriole Park at Camden Yards: 79°F - Partly Cloudy - Wind 10 mph, Out To RF
- TV: Reds: Bally Sports Ohio, Orioles: MASN
- Radio: Reds: WLW 700, Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newman - 1B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .265 | .322 | .381 |
| 2 | McLain - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .317 | .375 | .528 |
| 3 | India - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .262 | .350 | .419 |
| 4 | De La Cruz - 3B | 4 | 1 | 0 | 0 | 0 | 2 | 3 | .315 | .375 | .562 |
| 5 | Steer - LF | 3 | 1 | 3 | 3 | 1 | 0 | 0 | .282 | .368 | .493 |
| 6 | Senzel - RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .243 | .317 | .368 |
| 7 | Stephenson, T - DH | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .250 | .326 | .357 |
| 8 | Friedl - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .309 | .378 | .464 |
| 9 | Casali - C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .162 | .287 | .189 |
| Totals | 34 | 3 | 7 | 3 | 3 | 8 | 17 |
| Reds |
|---|
| BATTING: 2B: Newman (13, Irvin). HR: Steer (12, 6th inning off Zimmermann, 1 on, 1 out). TB: Friedl; India; Newman 2; Steer 6; Stephenson, T. RBI: Steer 3 (46). 2-out RBI: Steer. Runners left in scoring position, 2 out: Stephenson, T; India; Senzel. Team RISP: 2-for-7. Team LOB: 9. |
| FIELDING: E: India (5, throw). DP: 2 (McLain-India-Newman; De La Cruz-India-Newman). |
| Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hays - DH | 5 | 1 | 2 | 3 | 0 | 1 | 2 | .319 | .357 | .510 |
| 2 | Rutschman - C | 4 | 0 | 2 | 2 | 1 | 0 | 2 | .269 | .380 | .416 |
| 3 | Santander - 1B | 5 | 2 | 2 | 0 | 0 | 0 | 3 | .273 | .335 | .500 |
| 4 | Hicks, A - RF | 2 | 1 | 0 | 0 | 3 | 1 | 2 | .235 | .333 | .397 |
| 5 | Urías, R - 3B | 5 | 2 | 2 | 1 | 0 | 0 | 3 | .263 | .333 | .389 |
| 6 | Mullins - CF | 3 | 0 | 2 | 1 | 1 | 1 | 0 | .263 | .356 | .468 |
| 7 | Westburg - 2B | 4 | 1 | 1 | 1 | 1 | 0 | 3 | .250 | .400 | .250 |
| 8 | McKenna - LF | 2 | 2 | 1 | 0 | 1 | 1 | 1 | .256 | .322 | .397 |
| 9 | Mateo - SS | 2 | 1 | 0 | 0 | 2 | 1 | 2 | .222 | .270 | .354 |
| Totals | 32 | 10 | 12 | 8 | 9 | 5 | 18 |
| Orioles |
|---|
| BATTING: 2B: Urías, R (13, Salazar); Hays (22, Wong). TB: Hays 3; McKenna; Mullins 2; Rutschman 2; Santander 2; Urías, R 3; Westburg. RBI: Hays 3 (34); Mullins (40); Rutschman 2 (34); Urías, R (24); Westburg (1). 2-out RBI: Rutschman 2; Hays 3. Runners left in scoring position, 2 out: Rutschman; Hays 2. SF: Mullins. GIDP: Urías, R 2. Team RISP: 4-for-9. Team LOB: 9. |
| Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Williamson (L, 1-1) | 2.0 | 2 | 3 | 3 | 4 | 2 | 0 | 67-39 | 5.82 |
| Cruz, F | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 | 30-16 | 5.10 |
| Salazar | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 34-15 | 7.84 |
| Wong | 3.0 | 6 | 3 | 3 | 3 | 0 | 0 | 57-32 | 9.00 |
| Totals | 8.0 | 12 | 10 | 9 | 9 | 5 | 0 |
| Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Irvin | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 45-31 | 7.18 |
| Zimmermann (W, 1-0) | 3.0 | 4 | 2 | 2 | 0 | 2 | 1 | 41-30 | 6.75 |
| Baker | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 4.02 |
| Baumann | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 24-11 | 4.12 |
| Pérez, C | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-10 | 4.94 |
| Totals | 9.0 | 7 | 3 | 3 | 3 | 8 | 1 |
| Game Info |
|---|
| WP: Salazar. |
| HBP: India (by Zimmermann); McLain (by Pérez, C); McKenna (by Salazar). |
| Pitch timer violations: Irvin (pitcher). |
| Pitches-strikes: Williamson 67-39; Cruz, F 30-16; Salazar 34-15; Wong 57-32; Irvin 45-31; Zimmermann 41-30; Baker 11-8; Baumann 24-11; Pérez, C 17-10. |
| Groundouts-flyouts: Williamson 1-0; Cruz, F 1-1; Salazar 2-1; Wong 5-0; Irvin 2-1; Zimmermann 5-0; Baker 0-1; Baumann 1-1; Pérez, C 1-1. |
| Batters faced: Williamson 12; Cruz, F 8; Salazar 8; Wong 15; Irvin 12; Zimmermann 14; Baker 3; Baumann 5; Pérez, C 5. |
| Inherited runners-scored: Cruz, F 1-1. |
| Umpires: HP: Ryan Additon. 1B: Dan Merzel. 2B: Will Little. 3B: Lance Barksdale. |
| Weather: 79 degrees, Partly Cloudy. |
| Wind: 10 mph, Out To RF. |
| First pitch: 7:20 PM. |
| T: 2:57 (1:59 delay). |
| Att: 13,077. |
| Venue: Oriole Park at Camden Yards. |
| June 26, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 1 | Spencer Steer singles on a ground ball to left fielder Ryan McKenna. Kevin Newman scores. Jonathan India to 2nd. | 1-0 CIN |
| Bottom 2 | Austin Hays singles on a sharp line drive to center fielder TJ Friedl. Jordan Westburg scores. Ryan McKenna scores. Jorge Mateo to 3rd. | 2-1 BAL |
| Bottom 3 | Jordan Westburg grounds into a force out, third baseman Elly De La Cruz to second baseman Jonathan India. Anthony Santander scores. Ramon Urias scores. Cedric Mullins out at 2nd. Jordan Westburg to 1st. Throwing error by second baseman Jonathan India. | 4-1 BAL |
| Bottom 5 | Ramon Urias doubles (13) on a sharp line drive to center fielder TJ Friedl. Anthony Santander scores. Aaron Hicks to 3rd. | 5-1 BAL |
| Bottom 5 | Cedric Mullins out on a sacrifice fly to left fielder Spencer Steer. Aaron Hicks scores. Ramon Urias to 3rd. | 6-1 BAL |
| Bottom 5 | Jordan Westburg singles on a line drive to left fielder Spencer Steer. | 7-1 BAL |
| Top 6 | Spencer Steer homers (12) on a fly ball to center field. Elly De La Cruz scores. | 7-3 BAL |
| Bottom 7 | Austin Hays hits a ground-rule double (22) on a fly ball down the left-field line. Ryan McKenna scores. Jorge Mateo to 3rd. | 8-3 BAL |
| Bottom 7 | Adley Rutschman singles on a ground ball to center fielder TJ Friedl. Jorge Mateo scores. Austin Hays scores. | 10-3 BAL |


Any predictions for Westburg’s debut?